Chaos Project - Statistics Center

General Statistics

Total Members:
1,178
Total Posts:
185,844
Total Topics:
11,525
Total Categories:
6
Users Online:
13
Most Online:
2,532 - May 19, 2021, 03:59:03 am
Online today:
18
Total page views:
73,857,209
Average registrations per day:
0.65
Average posts per day:
35.58
Average topics per day:
2.44
Total Boards:
78
Latest Member:
nairashish532
Average online per day:
66.75
Gender stats:
Male: 325
Female: 48
Average page views per day:
13,281.28

Top 10 Posters

Blizzard
19,177
G_G
6,518
Ryex
4,686
winkio
4,516
Calintz
3,699
KK20
3,415
Starrodkirby86
3,256
ForeverZer0
3,237
Vell
2,929
Diokatsu
2,761

Top Topic Starters

Blizzard
968
G_G
454
Ryex
341
winkio
334
Spaceman McConaughey
250
Vell
206
Tazero
173
ForeverZer0
156
Zexion
144

Most Time Online

Aqua
519d 2h 55m
winkio
216d 6h 48m
Blizzard
190d 3h 1m
G_G
186d 2h 59m
Starrodkirby86
104d 13h 54m
Ryex
103d 13m
KK20
77d 5h 15m
Wizered67
64d 18h 0m
ForeverZer0
56d 20h 22m
Spaceman McConaughey
56d 3h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 6 36 17 1,215 777,646
March 2023 3 19 6 58 154,948
2023-03-01 0 0 0 29 3,142
2023-03-02 0 0 0 32 3,450
2023-03-03 0 0 0 36 3,872
2023-03-04 0 0 0 54 5,793
2023-03-05 2 3 1 58 5,113
2023-03-06 0 2 0 58 6,373
2023-03-07 0 2 0 35 3,644
2023-03-08 0 0 0 30 4,199
2023-03-09 1 3 0 42 5,931
2023-03-10 0 2 0 38 3,984
2023-03-11 0 0 0 31 3,847
2023-03-12 0 2 0 31 8,189
2023-03-13 0 0 0 40 5,576
2023-03-14 0 0 0 33 4,417
2023-03-15 0 2 1 36 7,877
2023-03-16 0 1 0 54 4,302
2023-03-17 0 0 0 33 7,554
2023-03-18 0 0 0 32 6,857
2023-03-19 0 0 1 30 3,877
2023-03-20 0 0 1 33 3,662
2023-03-21 0 1 0 33 3,753
2023-03-22 0 1 0 38 9,617
2023-03-23 0 0 0 42 4,191
2023-03-24 0 0 0 34 11,312
2023-03-25 0 0 0 23 11,252
2023-03-26 0 0 0 55 5,235
2023-03-27 0 0 0 23 2,123
2023-03-28 0 0 0 28 2,371
2023-03-29 0 0 1 26 2,611
2023-03-30 0 0 1 18 824
February 2023 1 15 7 73 136,236
January 2023 2 2 4 1,215 486,462
* 2022 27 139 62 570 2,301,675
December 2022 1 8 5 570 263,022
November 2022 2 8 5 69 160,262
October 2022 1 4 1 80 175,941
2022-10-01 0 0 0 37 8,983
2022-10-02 0 0 0 26 3,186
2022-10-03 0 0 0 34 3,543
2022-10-04 0 0 0 80 5,769
2022-10-05 0 0 0 58 4,605
2022-10-06 0 0 0 37 10,071
2022-10-07 0 0 0 32 3,156
2022-10-08 0 0 0 39 3,846
2022-10-09 0 0 1 37 5,404
2022-10-10 0 0 0 33 5,519
2022-10-11 0 0 0 33 5,378
2022-10-12 0 0 0 42 16,768
2022-10-13 0 0 0 44 6,259
2022-10-14 0 0 0 30 3,709
2022-10-15 0 0 0 28 3,902
2022-10-16 0 0 0 36 9,112
2022-10-17 0 0 0 40 4,023
2022-10-18 0 0 0 60 3,078
2022-10-19 0 0 0 28 3,566
2022-10-20 1 1 0 42 4,532
2022-10-21 0 2 0 36 4,760
2022-10-22 0 1 0 37 6,157
2022-10-23 0 0 0 31 4,771
2022-10-24 0 0 0 62 5,494
2022-10-25 0 0 0 39 7,511
2022-10-26 0 0 0 33 11,238
2022-10-27 0 0 0 36 3,694
2022-10-28 0 0 0 39 4,899
2022-10-29 0 0 0 42 4,229
2022-10-30 0 0 0 40 4,041
2022-10-31 0 0 0 38 4,738
September 2022 0 10 6 62 184,141
2022-09-01 0 0 0 57 5,285
2022-09-02 0 2 1 59 12,125
2022-09-03 0 0 0 50 4,918
2022-09-04 0 0 0 54 5,014
2022-09-05 0 2 2 55 6,385
2022-09-06 0 0 0 62 5,913
2022-09-07 0 0 1 56 7,125
2022-09-08 0 0 0 25 5,653
2022-09-09 0 0 0 27 4,225
2022-09-10 0 0 0 34 4,530
2022-09-11 0 0 0 38 4,302
2022-09-12 0 0 1 38 4,745
2022-09-13 0 0 0 43 7,026
2022-09-14 0 0 0 58 6,459
2022-09-15 0 0 0 54 10,862
2022-09-16 0 2 0 45 10,233
2022-09-17 0 1 0 44 7,161
2022-09-18 0 0 0 35 4,929
2022-09-19 0 0 0 42 5,089
2022-09-20 0 1 0 41 5,544
2022-09-21 0 0 0 30 9,616
2022-09-22 0 0 0 37 4,775
2022-09-23 0 0 0 40 12,969
2022-09-24 0 0 0 49 6,538
2022-09-25 0 0 0 34 5,229
2022-09-26 0 0 1 40 3,777
2022-09-27 0 0 0 38 3,699
2022-09-28 0 2 0 38 3,511
2022-09-29 0 0 0 29 3,084
2022-09-30 0 0 0 43 3,420
August 2022 2 9 10 51 153,302
July 2022 3 14 10 237 166,922
June 2022 6 37 7 66 161,491
2022-06-01 0 0 0 37 3,239
2022-06-02 0 0 0 44 3,204
2022-06-03 0 0 0 66 3,821
2022-06-04 0 0 0 47 5,290
2022-06-05 0 0 0 40 5,011
2022-06-06 0 0 0 47 6,660
2022-06-07 3 8 1 48 9,534
2022-06-08 0 6 1 49 7,774
2022-06-09 0 1 0 39 3,655
2022-06-10 0 4 0 31 3,897
2022-06-11 0 0 1 40 4,829
2022-06-12 0 0 0 37 3,530
2022-06-13 0 0 1 39 7,675
2022-06-14 0 0 0 34 5,561
2022-06-15 0 0 0 28 5,043
2022-06-16 0 0 0 34 4,869
2022-06-17 1 2 0 45 4,211
2022-06-18 1 2 1 49 7,306
2022-06-19 1 1 0 28 2,659
2022-06-20 0 0 0 35 4,773
2022-06-21 0 0 0 41 8,161
2022-06-22 0 6 1 50 9,148
2022-06-23 0 2 0 35 6,308
2022-06-24 0 0 1 29 4,088
2022-06-25 0 1 0 33 7,475
2022-06-26 0 2 0 33 4,880
2022-06-27 0 0 0 46 8,681
2022-06-28 0 0 0 38 3,439
2022-06-29 0 1 0 41 3,028
2022-06-30 0 1 0 42 3,742
May 2022 4 17 4 72 527,440
April 2022 2 2 5 54 152,135
March 2022 4 13 4 52 139,151
February 2022 1 14 3 51 100,030
January 2022 1 3 2 57 117,838
2022-01-01 0 0 0 37 3,138
2022-01-02 1 2 0 37 3,502
2022-01-03 0 0 0 37 3,941
2022-01-04 0 0 0 38 2,885
2022-01-05 0 0 0 35 3,833
2022-01-06 0 0 0 46 4,277
2022-01-07 0 0 0 45 3,436
2022-01-08 0 0 0 33 3,457
2022-01-09 0 0 0 40 3,068
2022-01-10 0 0 0 36 3,404
2022-01-11 0 0 0 54 3,935
2022-01-12 0 0 1 42 4,439
2022-01-13 0 0 0 33 6,584
2022-01-14 0 0 0 33 3,762
2022-01-15 0 0 0 33 3,722
2022-01-16 0 0 0 47 4,835
2022-01-17 0 0 0 38 3,490
2022-01-18 0 0 0 33 3,481
2022-01-19 0 0 0 38 3,581
2022-01-20 0 0 0 36 3,534
2022-01-21 0 0 0 33 3,420
2022-01-22 0 0 0 36 4,004
2022-01-23 0 0 0 35 3,514
2022-01-24 0 0 0 32 2,583
2022-01-25 0 0 0 37 5,491
2022-01-26 0 0 1 34 3,867
2022-01-27 0 0 0 57 4,270
2022-01-28 0 1 0 42 3,938
2022-01-29 0 0 0 46 4,229
2022-01-30 0 0 0 46 3,415
2022-01-31 0 0 0 30 2,803
* 2021 44 226 48 2,532 3,144,602
December 2021 0 9 1 72 481,468
2021-12-01 0 3 0 49 24,646
2021-12-02 0 1 0 37 19,679
2021-12-03 0 1 0 43 26,920
2021-12-04 0 0 0 49 27,699
2021-12-05 0 0 0 47 23,898
2021-12-06 0 1 0 50 19,638
2021-12-07 0 0 0 72 16,091
2021-12-08 0 0 0 41 5,668
2021-12-09 0 0 0 34 20,171
2021-12-10 0 0 0 45 25,346
2021-12-11 0 0 0 44 25,039
2021-12-12 0 0 0 69 23,034
2021-12-13 0 0 0 36 18,339
2021-12-14 0 0 0 39 15,867
2021-12-15 0 0 0 38 16,850
2021-12-16 0 0 0 41 16,358
2021-12-17 0 0 0 43 18,260
2021-12-18 0 0 0 36 20,329
2021-12-19 0 0 0 35 22,503
2021-12-20 0 0 0 46 23,989
2021-12-21 0 0 0 36 18,349
2021-12-22 0 0 0 34 17,907
2021-12-23 0 0 0 37 5,430
2021-12-24 0 0 0 36 3,484
2021-12-25 0 0 0 32 3,306
2021-12-26 0 0 0 43 5,011
2021-12-27 0 3 0 45 3,901
2021-12-28 0 0 1 28 3,125
2021-12-29 0 0 0 35 3,282
2021-12-30 0 0 0 34 3,646
2021-12-31 0 0 0 38 3,703
November 2021 1 11 2 55 445,996
2021-11-01 0 0 0 37 13,273
2021-11-02 0 0 0 44 13,231
2021-11-03 0 0 0 44 13,674
2021-11-04 0 0 0 55 13,502
2021-11-05 0 0 0 43 14,786
2021-11-06 0 0 1 43 14,349
2021-11-07 0 0 0 35 14,518
2021-11-08 0 0 0 41 9,217
2021-11-09 0 0 0 51 5,114
2021-11-10 0 0 0 40 4,942
2021-11-11 0 0 0 37 4,094
2021-11-12 0 0 0 42 9,633
2021-11-13 0 0 0 42 15,387
2021-11-14 0 0 0 41 16,736
2021-11-15 0 0 1 54 15,214
2021-11-16 0 0 0 32 16,761
2021-11-17 1 2 0 42 24,738
2021-11-18 0 4 0 35 15,999
2021-11-19 0 2 0 31 16,442
2021-11-20 0 2 0 37 19,824
2021-11-21 0 1 0 54 18,204
2021-11-22 0 0 0 39 23,396
2021-11-23 0 0 0 38 14,699
2021-11-24 0 0 0 49 14,782
2021-11-25 0 0 0 35 15,162
2021-11-26 0 0 0 43 19,362
2021-11-27 0 0 0 45 16,386
2021-11-28 0 0 0 37 17,586
2021-11-29 0 0 0 36 15,742
2021-11-30 0 0 0 55 19,243
October 2021 1 12 5 68 494,639
2021-10-01 0 0 0 39 8,758
2021-10-02 0 0 0 46 6,546
2021-10-03 1 1 0 51 10,354
2021-10-04 0 0 0 31 14,696
2021-10-05 0 0 0 36 8,202
2021-10-06 0 0 0 37 6,600
2021-10-07 0 0 0 53 6,063
2021-10-08 0 0 0 37 3,918
2021-10-09 0 0 1 68 5,633
2021-10-10 0 0 0 56 4,669
2021-10-11 0 0 0 42 5,011
2021-10-12 0 1 1 50 4,851
2021-10-13 0 1 0 47 4,319
2021-10-14 0 1 0 50 5,050
2021-10-15 0 1 0 53 4,974
2021-10-16 0 2 0 39 3,187
2021-10-17 0 0 0 40 8,053
2021-10-18 0 1 0 37 7,822
2021-10-19 0 1 0 38 35,044
2021-10-20 0 2 0 41 63,578
2021-10-21 0 0 1 44 47,396
2021-10-22 0 0 0 48 25,878
2021-10-23 0 0 0 50 52,814
2021-10-24 0 0 0 66 32,344
2021-10-25 0 0 0 46 23,501
2021-10-26 0 0 0 49 16,748
2021-10-27 0 0 0 46 19,752
2021-10-28 0 1 0 29 14,790
2021-10-29 0 0 1 38 13,612
2021-10-30 0 0 1 48 15,351
2021-10-31 0 0 0 40 15,125
September 2021 2 2 6 68 194,618
2021-09-01 0 0 0 59 6,461
2021-09-02 0 0 1 33 3,597
2021-09-03 0 0 1 36 4,884
2021-09-04 0 0 0 39 4,503
2021-09-05 0 0 0 31 3,574
2021-09-06 0 0 0 39 4,542
2021-09-07 0 0 0 40 4,836
2021-09-08 0 0 0 43 5,110
2021-09-09 0 0 0 49 5,276
2021-09-10 0 0 1 37 3,836
2021-09-11 0 0 0 52 4,303
2021-09-12 0 0 0 39 4,411
2021-09-13 0 0 0 53 4,049
2021-09-14 0 0 0 62 4,366
2021-09-15 0 0 0 38 4,394
2021-09-16 0 0 0 39 5,453
2021-09-17 0 0 0 39 5,543
2021-09-18 0 0 1 29 6,188
2021-09-19 0 0 0 30 4,296
2021-09-20 0 0 0 57 4,767
2021-09-21 0 0 0 42 5,480
2021-09-22 1 1 0 44 6,698
2021-09-23 0 0 0 65 6,977
2021-09-24 1 1 0 48 6,592
2021-09-25 0 0 0 62 5,347
2021-09-26 0 0 0 68 11,894
2021-09-27 0 0 0 37 7,847
2021-09-28 0 0 0 47 7,994
2021-09-29 0 0 1 67 26,392
2021-09-30 0 0 1 31 15,008
August 2021 2 15 4 70 203,782
July 2021 2 30 7 50 113,039
2021-07-01 0 0 0 32 3,463
2021-07-02 0 0 0 31 3,308
2021-07-03 0 0 0 29 2,841
2021-07-04 1 2 1 34 9,802
2021-07-05 0 4 0 36 3,690
2021-07-06 0 1 0 26 2,223
2021-07-07 1 2 1 35 4,075
2021-07-08 0 5 2 37 3,289
2021-07-09 0 7 1 33 2,745
2021-07-10 0 0 0 28 2,171
2021-07-11 0 0 0 31 2,930
2021-07-12 0 0 0 36 3,096
2021-07-13 0 0 0 33 2,635
2021-07-14 0 0 0 24 2,138
2021-07-15 0 0 0 30 3,461
2021-07-16 0 1 0 36 3,680
2021-07-17 0 0 0 35 3,396
2021-07-18 0 0 0 27 2,672
2021-07-19 0 2 1 33 3,090
2021-07-20 0 0 0 36 3,559
2021-07-21 0 1 0 32 3,279
2021-07-22 0 2 0 36 3,625
2021-07-23 0 0 0 41 3,671
2021-07-24 0 0 0 38 3,820
2021-07-25 0 2 0 36 4,509
2021-07-26 0 0 0 36 3,028
2021-07-27 0 0 0 48 3,097
2021-07-28 0 1 1 31 3,546
2021-07-29 0 0 0 36 3,339
2021-07-30 0 0 0 50 9,539
2021-07-31 0 0 0 35 3,322
June 2021 2 8 1 43 119,303
May 2021 0 12 3 2,532 214,001
2021-05-01 0 0 0 31 3,852
2021-05-02 0 0 0 36 2,996
2021-05-03 0 1 0 40 3,625
2021-05-04 0 0 0 39 4,106
2021-05-05 0 0 0 43 5,840
2021-05-06 0 1 0 27 4,538
2021-05-07 0 1 0 30 4,953
2021-05-08 0 1 0 44 4,795
2021-05-09 0 0 0 31 3,028
2021-05-10 0 0 0 70 4,014
2021-05-11 0 0 0 35 2,912
2021-05-12 0 0 0 29 23,657
2021-05-13 0 0 0 42 66,921
2021-05-14 0 0 0 36 2,696
2021-05-15 0 0 0 37 2,996
2021-05-16 0 0 0 38 3,409
2021-05-17 0 0 0 39 3,386
2021-05-18 0 1 0 35 3,431
2021-05-19 0 0 0 2,532 12,074
2021-05-20 0 0 1 34 2,877
2021-05-21 0 2 0 36 3,189
2021-05-22 0 0 0 42 3,022
2021-05-23 0 0 2 37 3,752
2021-05-24 0 1 0 36 2,448
2021-05-25 0 0 0 35 9,508
2021-05-26 0 0 0 36 3,192
2021-05-27 0 0 0 28 2,405
2021-05-28 0 0 0 35 3,330
2021-05-29 0 3 0 40 3,539
2021-05-30 0 0 0 42 9,849
2021-05-31 0 1 0 34 3,661
April 2021 11 27 3 49 293,520
2021-04-01 0 2 0 31 10,180
2021-04-02 0 0 0 34 3,183
2021-04-03 1 1 0 36 3,180
2021-04-04 0 1 0 39 3,244
2021-04-05 0 0 1 36 3,447
2021-04-06 0 0 0 28 2,536
2021-04-07 0 0 0 32 23,341
2021-04-08 1 1 0 49 5,343
2021-04-09 0 1 0 29 2,612
2021-04-10 0 0 0 31 3,610
2021-04-11 0 1 0 40 4,503
2021-04-12 0 0 0 38 13,556
2021-04-13 0 0 0 36 10,152
2021-04-14 0 0 0 35 6,875
2021-04-15 2 2 1 36 3,403
2021-04-16 0 0 0 37 3,478
2021-04-17 0 0 0 33 4,502
2021-04-18 0 0 0 37 128,093
2021-04-19 0 1 1 42 5,815
2021-04-20 1 1 0 41 7,003
2021-04-21 0 3 0 37 8,290
2021-04-22 0 0 0 39 3,397
2021-04-23 0 0 0 31 5,243
2021-04-24 1 2 0 40 7,680
2021-04-25 4 8 0 34 3,089
2021-04-26 0 1 0 31 3,749
2021-04-27 1 1 0 39 3,791
2021-04-28 0 0 0 32 2,572
2021-04-29 0 0 0 33 3,495
2021-04-30 0 1 0 44 4,158
March 2021 13 44 8 51 195,329
February 2021 5 31 4 61 276,511
January 2021 5 25 4 66 112,396
2021-01-01 0 1 0 31 3,152
2021-01-02 0 1 0 32 2,726
2021-01-03 0 0 0 32 3,735
2021-01-04 0 0 0 45 3,053
2021-01-05 0 0 1 34 2,657
2021-01-06 0 0 0 37 3,760
2021-01-07 0 2 0 36 2,930
2021-01-08 0 1 0 43 3,924
2021-01-09 0 0 1 30 2,504
2021-01-10 0 0 0 35 4,076
2021-01-11 0 0 0 33 3,491
2021-01-12 1 1 0 44 3,438
2021-01-13 0 0 0 29 3,023
2021-01-14 1 2 0 38 5,652
2021-01-15 0 3 0 41 3,319
2021-01-16 0 0 0 34 4,841
2021-01-17 0 1 1 34 4,093
2021-01-18 0 0 1 37 4,185
2021-01-19 0 5 0 38 6,401
2021-01-20 1 2 0 39 3,358
2021-01-21 0 0 0 34 2,457
2021-01-22 0 0 0 44 3,351
2021-01-23 0 0 0 66 3,024
2021-01-24 0 0 0 48 3,326
2021-01-25 1 1 0 52 3,368
2021-01-26 0 0 0 40 3,737
2021-01-27 0 0 0 31 3,079
2021-01-28 0 2 0 38 4,244
2021-01-29 1 2 0 31 3,020
2021-01-30 0 1 0 28 2,386
2021-01-31 0 0 0 33 6,086
* 2020 71 312 62 1,179 10,345,295
December 2020 3 27 4 469 252,382
2020-12-01 0 4 0 54 3,609
2020-12-02 0 8 0 41 3,872
2020-12-03 0 0 0 32 2,871
2020-12-04 0 0 0 39 3,812
2020-12-05 0 0 1 34 3,261
2020-12-06 0 0 0 47 3,731
2020-12-07 0 1 0 44 4,702
2020-12-08 0 0 0 469 10,602
2020-12-09 0 0 0 28 3,339
2020-12-10 0 1 0 448 98,991
2020-12-11 0 1 0 33 3,276
2020-12-12 0 0 1 387 4,028
2020-12-13 0 0 0 34 9,587
2020-12-14 0 0 1 54 9,207
2020-12-15 0 0 0 54 12,174
2020-12-16 0 0 0 31 3,177
2020-12-17 0 0 0 32 2,434
2020-12-18 0 2 0 49 4,070
2020-12-19 0 0 0 28 3,064
2020-12-20 0 0 0 36 11,828
2020-12-21 1 1 0 44 6,615
2020-12-22 0 4 0 34 4,464
2020-12-23 0 0 0 29 3,674
2020-12-24 0 0 0 237 9,021
2020-12-25 0 0 0 24 2,714
2020-12-26 0 1 0 36 3,103
2020-12-27 0 0 0 44 7,662
2020-12-28 0 0 0 52 3,794
2020-12-29 0 0 0 48 3,568
2020-12-30 1 2 1 39 3,169
2020-12-31 1 2 0 24 2,963
November 2020 5 14 4 62 100,168
2020-11-01 0 0 0 39 3,915
2020-11-02 0 0 0 33 4,662
2020-11-03 1 1 1 28 2,913
2020-11-04 0 0 0 29 3,169
2020-11-05 0 0 0 33 3,138
2020-11-06 0 0 0 27 3,002
2020-11-07 0 0 0 45 3,493
2020-11-08 0 0 0 41 4,908
2020-11-09 0 0 0 31 3,503
2020-11-10 0 1 0 38 3,649
2020-11-11 0 0 0 45 2,908
2020-11-12 0 0 0 30 2,350
2020-11-13 0 0 0 31 2,357
2020-11-14 0 0 0 33 2,327
2020-11-15 0 0 0 31 3,023
2020-11-16 0 0 0 34 2,387
2020-11-17 0 0 0 48 3,495
2020-11-18 0 0 0 30 1,855
2020-11-19 1 1 0 39 3,373
2020-11-20 0 0 0 47 4,541
2020-11-21 0 0 0 30 2,099
2020-11-22 1 3 1 56 3,233
2020-11-23 0 2 0 46 2,991
2020-11-24 0 1 0 32 3,446
2020-11-25 2 2 1 47 2,931
2020-11-26 0 2 0 47 4,006
2020-11-27 0 1 0 50 3,385
2020-11-28 0 0 1 38 4,431
2020-11-29 0 0 0 62 4,403
2020-11-30 0 0 0 52 4,275
October 2020 8 15 3 386 202,406
September 2020 15 37 6 49 126,872
August 2020 14 70 5 46 204,504
July 2020 3 14 5 47 100,017
2020-07-01 0 0 0 26 2,114
2020-07-02 0 0 0 35 2,688
2020-07-03 0 0 0 25 2,283
2020-07-04 0 0 0 22 2,127
2020-07-05 0 0 0 32 2,228
2020-07-06 0 0 0 28 2,991
2020-07-07 0 0 0 30 2,916
2020-07-08 0 0 0 36 9,066
2020-07-09 0 0 1 35 3,798
2020-07-10 0 1 0 32 3,546
2020-07-11 0 0 0 23 2,811
2020-07-12 0 0 0 26 2,892
2020-07-13 1 1 1 35 3,049
2020-07-14 0 0 0 24 3,081
2020-07-15 0 0 0 25 3,027
2020-07-16 0 0 2 30 4,752
2020-07-17 0 1 1 30 2,248
2020-07-18 0 1 0 27 3,342
2020-07-19 0 0 0 21 1,751
2020-07-20 1 1 0 24 3,535
2020-07-21 0 1 0 31 2,646
2020-07-22 0 0 0 43 4,441
2020-07-23 0 1 0 45 4,242
2020-07-24 0 0 0 39 3,051
2020-07-25 0 0 0 23 2,403
2020-07-26 0 1 0 47 3,570
2020-07-27 0 0 0 36 3,186
2020-07-28 0 0 0 35 2,391
2020-07-29 0 1 0 34 2,755
2020-07-30 1 2 0 28 3,211
2020-07-31 0 3 0 26 3,876
June 2020 3 31 10 50 339,366
May 2020 7 43 10 772 1,226,079
2020-05-01 0 0 0 772 152,760
2020-05-02 1 2 1 679 156,146
2020-05-03 0 3 1 683 140,356
2020-05-04 0 0 0 767 65,589
2020-05-05 0 0 0 465 67,707
2020-05-06 0 0 0 480 70,529
2020-05-07 0 1 0 530 75,580
2020-05-08 0 0 0 631 83,022
2020-05-09 0 0 1 704 82,996
2020-05-10 0 0 0 754 68,758
2020-05-11 0 0 0 492 54,058
2020-05-12 0 3 2 169 46,516
2020-05-13 1 3 0 167 12,830
2020-05-14 0 1 0 25 2,710
2020-05-15 0 2 0 20 2,459
2020-05-16 0 2 1 23 3,531
2020-05-17 0 3 0 25 2,875
2020-05-18 0 2 1 27 3,077
2020-05-19 0 2 0 29 14,992
2020-05-20 1 4 0 105 9,352
2020-05-21 1 4 1 124 16,078
2020-05-22 1 6 0 124 15,498
2020-05-23 1 2 0 115 16,005
2020-05-24 0 0 0 109 15,533
2020-05-25 1 3 1 117 15,427
2020-05-26 0 0 0 109 13,263
2020-05-27 0 0 1 96 5,189
2020-05-28 0 0 0 39 3,006
2020-05-29 0 0 0 38 3,019
2020-05-30 0 0 0 43 3,396
2020-05-31 0 0 0 47 3,822
April 2020 5 18 5 805 4,363,355
March 2020 3 18 4 915 2,944,520
February 2020 3 8 1 1,179 406,459
2020-02-01 0 0 0 27 2,197
2020-02-02 0 0 0 28 2,483
2020-02-03 0 0 0 26 2,403
2020-02-04 0 0 0 25 1,805
2020-02-05 0 0 0 41 7,355
2020-02-06 0 1 0 31 2,710
2020-02-07 0 0 0 19 56,627
2020-02-08 0 0 0 22 10,159
2020-02-09 0 0 0 27 2,007
2020-02-10 0 0 0 36 2,102
2020-02-11 0 0 0 27 2,373
2020-02-12 0 0 0 91 5,201
2020-02-13 0 0 0 163 12,699
2020-02-14 0 0 0 260 20,341
2020-02-15 0 0 0 462 31,470
2020-02-16 0 0 0 486 18,858
2020-02-17 0 1 0 137 5,417
2020-02-18 0 0 0 146 5,470
2020-02-19 0 0 0 119 5,528
2020-02-20 0 0 0 199 7,630
2020-02-21 3 4 1 188 8,176
2020-02-22 0 1 0 78 7,165
2020-02-23 0 1 0 160 8,020
2020-02-24 0 0 0 199 9,611
2020-02-25 0 0 0 224 12,948
2020-02-26 0 0 0 1,179 42,874
2020-02-27 0 0 0 698 44,163
2020-02-28 0 0 0 870 65,050
2020-02-29 0 0 0 168 3,617
January 2020 2 17 5 44 79,167
2020-01-01 0 0 0 22 2,097
2020-01-02 1 3 1 29 2,450
2020-01-03 0 0 0 21 2,273
2020-01-04 0 0 0 29 1,862
2020-01-05 0 3 0 21 1,774
2020-01-06 0 0 0 19 2,314
2020-01-07 0 0 0 19 1,977
2020-01-08 0 0 0 19 1,903
2020-01-09 0 0 1 21 2,287
2020-01-10 0 3 1 25 1,721
2020-01-11 0 0 0 24 2,192
2020-01-12 0 0 1 32 1,866
2020-01-13 0 0 0 40 2,203
2020-01-14 0 0 0 31 2,558
2020-01-15 1 2 0 34 2,164
2020-01-16 0 2 1 34 2,518
2020-01-17 0 3 0 36 2,667
2020-01-18 0 0 0 22 2,461
2020-01-19 0 1 0 20 2,319
2020-01-20 0 0 0 19 2,236
2020-01-21 0 0 0 23 1,804
2020-01-22 0 0 0 37 3,173
2020-01-23 0 0 0 44 3,235
2020-01-24 0 0 0 31 2,547
2020-01-25 0 0 0 36 4,275
2020-01-26 0 0 0 37 3,937
2020-01-27 0 0 0 41 2,781
2020-01-28 0 0 0 43 3,624
2020-01-29 0 0 0 41 5,220
2020-01-30 0 0 0 26 2,650
2020-01-31 0 0 0 26 2,079
* 2019 44 201 59 1,475 4,358,181
December 2019 2 7 4 42 181,748
November 2019 2 17 4 45 69,417
2019-11-01 0 4 0 18 1,583
2019-11-02 0 1 0 18 1,645
2019-11-03 0 0 0 19 1,767
2019-11-04 1 4 0 21 1,891
2019-11-05 0 2 0 17 1,588
2019-11-06 0 0 0 18 1,672
2019-11-07 0 1 0 16 1,933
2019-11-08 0 0 0 30 1,773
2019-11-09 0 0 0 17 1,494
2019-11-10 0 0 1 19 2,039
2019-11-11 1 2 1 19 1,736
2019-11-12 0 2 1 23 3,513
2019-11-13 0 0 0 21 4,463
2019-11-14 0 0 0 17 2,093
2019-11-15 0 1 0 19 1,913
2019-11-16 0 0 0 27 1,537
2019-11-17 0 0 0 19 2,244
2019-11-18 0 0 0 20 1,919
2019-11-19 0 0 0 29 2,467
2019-11-20 0 0 0 33 2,741
2019-11-21 0 0 0 33 2,559
2019-11-22 0 0 0 42 3,751
2019-11-23 0 0 0 45 4,971
2019-11-24 0 0 0 36 3,796
2019-11-25 0 0 0 27 1,921
2019-11-26 0 0 0 25 2,176
2019-11-27 0 0 0 23 2,330
2019-11-28 0 0 1 26 1,875
2019-11-29 0 0 0 21 1,727
2019-11-30 0 0 0 26 2,300
October 2019 5 18 3 36 160,096
September 2019 0 18 3 589 151,290
August 2019 6 15 5 1,475 1,501,087
2019-08-01 0 0 0 355 51,079
2019-08-02 0 0 0 144 18,027
2019-08-03 0 0 0 346 53,636
2019-08-04 0 0 0 357 39,589
2019-08-05 1 1 0 124 14,982
2019-08-06 0 0 0 209 17,956
2019-08-07 0 0 0 255 28,161
2019-08-08 0 0 0 239 33,548
2019-08-09 0 0 0 230 32,734
2019-08-10 0 0 0 208 30,655
2019-08-11 0 0 0 201 28,681
2019-08-12 0 0 0 190 16,549
2019-08-13 0 0 0 376 45,397
2019-08-14 0 0 0 363 17,350
2019-08-15 1 1 1 252 21,797
2019-08-16 0 0 0 329 45,509
2019-08-17 0 0 0 227 22,380
2019-08-18 0 0 0 1,475 76,026
2019-08-19 0 0 0 1,425 87,690
2019-08-20 0 0 0 584 29,286
2019-08-21 0 0 0 498 101,846
2019-08-22 0 1 0 544 122,886
2019-08-23 0 6 0 1,022 146,351
2019-08-24 1 2 0 927 95,337
2019-08-25 1 2 2 784 62,054
2019-08-26 0 0 1 232 26,711
2019-08-27 0 0 1 181 24,752
2019-08-28 1 1 0 295 30,729
2019-08-29 0 0 0 476 49,343
2019-08-30 0 0 0 536 61,234
2019-08-31 1 1 0 500 68,812
July 2019 4 15 4 604 372,058
2019-07-01 0 0 0 64 8,954
2019-07-02 0 0 0 68 8,843
2019-07-03 0 0 0 53 8,345
2019-07-04 0 0 0 53 8,755
2019-07-05 0 0 0 64 9,669
2019-07-06 0 0 0 63 10,445
2019-07-07 0 0 0 58 9,352
2019-07-08 0 0 0 59 10,598
2019-07-09 0 0 1 62 9,980
2019-07-10 0 0 0 57 9,206
2019-07-11 0 2 0 62 10,700
2019-07-12 1 1 1 60 9,848
2019-07-13 0 0 0 59 8,823
2019-07-14 0 2 0 59 9,976
2019-07-15 0 0 0 58 10,089
