Chaos Project - Statistics Center

General Statistics

Total Members:
1,243
Total Posts:
186,038
Total Topics:
11,555
Total Categories:
6
Users Online:
39
Most Online:
2,532 - May 19, 2021, 03:59:03 am
Online today:
67
Total page views:
82,955,088
Average registrations per day:
0.60
Average posts per day:
32.07
Average topics per day:
2.20
Total Boards:
78
Latest Member:
liectroux2019
Average online per day:
67.94
Gender stats:
Male: 325
Female: 48
Average page views per day:
13,431.85

Top 10 Posters

Blizzard
19,182
G_G
6,518
Ryex
4,686
winkio
4,516
Calintz
3,699
KK20
3,464
Starrodkirby86
3,256
ForeverZer0
3,237
Vell
2,929
Diokatsu
2,761

Top Topic Starters

Blizzard
968
G_G
454
Ryex
341
winkio
334
Spaceman McConaughey
250
Vell
206
Tazero
173
ForeverZer0
156
Zexion
144

Most Time Online

Aqua
519d 2h 55m
winkio
216d 6h 48m
Blizzard
190d 4h 2m
G_G
186d 3h 4m
Starrodkirby86
104d 13h 54m
Ryex
103d 25m
KK20
78d 44m
Wizered67
64d 18h 3m
ForeverZer0
56d 20h 22m
Spaceman McConaughey
56d 3h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 35 165 59 1,784 6,680,183
December 2024 0 1 1 67 64,081
November 2024 0 4 0 231 656,174
2024-11-01 0 0 0 48 7,436
2024-11-02 0 0 0 133 12,509
2024-11-03 0 0 0 124 20,479
2024-11-04 0 0 0 144 22,750
2024-11-05 0 0 0 109 5,485
2024-11-06 0 0 0 36 3,689
2024-11-07 0 0 0 46 3,327
2024-11-08 0 0 0 39 4,270
2024-11-09 0 0 0 50 13,239
2024-11-10 0 0 0 52 33,446
2024-11-11 0 0 0 39 6,209
2024-11-12 0 0 0 47 5,919
2024-11-13 0 0 0 38 3,785
2024-11-14 0 0 0 44 4,785
2024-11-15 0 0 0 201 20,514
2024-11-16 0 0 0 43 5,032
2024-11-17 0 0 0 46 4,547
2024-11-18 0 0 0 119 13,017
2024-11-19 0 1 0 66 23,332
2024-11-20 0 0 0 47 38,388
2024-11-21 0 0 0 36 32,738
2024-11-22 0 0 0 170 36,981
2024-11-23 0 0 0 163 47,053
2024-11-24 0 1 0 231 11,833
2024-11-25 0 0 0 199 39,013
2024-11-26 0 0 0 193 125,218
2024-11-27 0 0 0 155 35,709
2024-11-28 0 2 0 122 54,003
2024-11-29 0 0 0 157 9,723
2024-11-30 0 0 0 80 11,745
October 2024 4 14 4 138 558,131
2024-10-01 0 3 0 97 33,783
2024-10-02 0 0 2 39 6,670
2024-10-03 0 0 0 68 5,824
2024-10-04 0 0 0 47 5,580
2024-10-05 0 0 0 46 17,299
2024-10-06 0 0 0 33 4,470
2024-10-07 0 0 0 34 5,006
2024-10-08 0 0 0 43 8,319
2024-10-09 0 0 0 51 13,883
2024-10-10 0 0 0 43 11,552
2024-10-11 1 1 0 38 9,417
2024-10-12 0 0 0 48 6,711
2024-10-13 0 0 0 41 9,761
2024-10-14 0 1 0 55 25,540
2024-10-15 0 1 0 51 22,737
2024-10-16 0 0 0 45 21,432
2024-10-17 0 0 0 57 17,823
2024-10-18 0 0 0 51 27,657
2024-10-19 0 2 0 57 22,285
2024-10-20 0 2 0 75 18,068
2024-10-21 0 0 0 55 34,994
2024-10-22 2 2 0 44 23,742
2024-10-23 0 0 0 41 21,709
2024-10-24 1 2 1 109 23,444
2024-10-25 0 0 0 116 19,477
2024-10-26 0 0 1 127 14,012
2024-10-27 0 0 0 138 80,468
2024-10-28 0 0 0 124 17,118
2024-10-29 0 0 0 66 14,091
2024-10-30 0 0 0 63 8,113
2024-10-31 0 0 0 51 7,146
September 2024 3 14 7 138 488,014
August 2024 1 19 6 393 627,092
July 2024 4 18 6 453 403,802
June 2024 7 17 6 441 1,175,494
2024-06-01 0 0 0 139 25,464
2024-06-02 0 0 0 108 13,392
2024-06-03 0 0 0 172 30,113
2024-06-04 0 0 1 197 84,574
2024-06-05 0 0 1 201 34,861
2024-06-06 0 0 0 192 30,993
2024-06-07 0 0 0 262 46,939
2024-06-08 0 2 1 378 63,256
2024-06-09 0 2 1 358 52,989
2024-06-10 0 0 0 379 38,298
2024-06-11 0 2 0 307 25,184
2024-06-12 0 0 0 441 35,110
2024-06-13 0 0 0 196 44,858
2024-06-14 0 0 0 195 62,546
2024-06-15 0 0 0 184 57,662
2024-06-16 0 0 0 174 46,492
2024-06-17 0 0 0 191 57,597
2024-06-18 0 0 0 187 55,117
2024-06-19 0 0 0 181 46,124
2024-06-20 0 0 0 178 56,585
2024-06-21 0 0 0 215 49,979
2024-06-22 0 0 0 198 50,218
2024-06-23 0 0 0 207 48,850
2024-06-24 0 0 0 229 48,591
2024-06-25 0 0 0 124 17,758
2024-06-26 0 0 0 129 20,112
2024-06-27 3 5 1 68 7,316
2024-06-28 3 3 1 72 8,633
2024-06-29 0 0 0 93 7,175
2024-06-30 1 3 0 60 8,708
May 2024 2 15 3 148 383,042
April 2024 1 9 4 588 1,342,372
2024-04-01 0 0 0 62 7,752
2024-04-02 0 0 0 51 4,175
2024-04-03 0 0 0 52 4,089
2024-04-04 0 0 0 43 3,256
2024-04-05 0 0 0 45 3,907
2024-04-06 0 0 0 48 8,175
2024-04-07 0 0 0 46 3,945
2024-04-08 0 1 0 53 7,968
2024-04-09 0 1 1 64 23,419
2024-04-10 0 1 0 44 4,974
2024-04-11 0 1 0 39 3,221
2024-04-12 0 1 0 43 8,540
2024-04-13 0 0 0 35 3,675
2024-04-14 0 0 0 43 5,408
2024-04-15 0 0 0 77 6,746
2024-04-16 0 0 0 143 63,916
2024-04-17 0 0 0 204 63,242
2024-04-18 0 0 0 491 110,996
2024-04-19 0 0 0 576 215,054
2024-04-20 0 0 0 495 28,542
2024-04-21 1 1 0 41 4,281
2024-04-22 0 1 1 56 8,337
2024-04-23 0 1 0 316 158,957
2024-04-24 0 0 0 588 217,338
2024-04-25 0 0 0 525 275,790
2024-04-26 0 0 0 115 17,572
2024-04-27 0 1 1 114 9,243
2024-04-28 0 0 0 65 57,186
2024-04-29 0 0 1 61 7,701
2024-04-30 0 0 0 51 4,967
March 2024 3 12 4 386 306,255
2024-03-01 0 0 0 42 7,537
2024-03-02 0 0 1 43 4,280
2024-03-03 1 1 1 42 3,585
2024-03-04 0 0 1 40 5,882
2024-03-05 0 0 0 39 4,220
2024-03-06 0 0 0 39 3,245
2024-03-07 0 0 0 37 3,084
2024-03-08 0 0 0 39 3,396
2024-03-09 1 2 0 37 3,292
2024-03-10 0 4 0 44 9,958
2024-03-11 0 1 0 56 3,856
2024-03-12 0 1 0 39 3,228
2024-03-13 0 0 0 41 3,001
2024-03-14 0 2 0 47 4,262
2024-03-15 0 0 0 40 4,799
2024-03-16 0 0 0 43 3,937
2024-03-17 0 0 0 62 8,868
2024-03-18 0 0 0 73 9,656
2024-03-19 0 0 0 84 7,549
2024-03-20 0 0 1 37 5,232
2024-03-21 0 0 0 34 3,065
2024-03-22 1 1 0 43 3,900
2024-03-23 0 0 0 52 9,193
2024-03-24 0 0 0 62 8,475
2024-03-25 0 0 0 42 30,561
2024-03-26 0 0 0 41 9,609
2024-03-27 0 0 0 33 5,224
2024-03-28 0 0 0 287 71,492
2024-03-29 0 0 0 386 45,057
2024-03-30 0 0 0 44 13,139
2024-03-31 0 0 0 43 3,673
February 2024 7 28 13 193 245,960
January 2024 3 14 5 1,784 429,766
2024-01-01 0 0 0 24 7,161
2024-01-02 0 0 1 57 8,811
2024-01-03 0 0 0 23 15,566
2024-01-04 0 0 0 46 7,426
2024-01-05 0 0 0 33 4,631
2024-01-06 0 0 0 36 9,468
2024-01-07 1 1 0 38 13,489
2024-01-08 0 0 0 57 15,187
2024-01-09 0 0 0 40 13,837
2024-01-10 0 0 0 56 11,973
2024-01-11 0 0 0 38 12,057
2024-01-12 0 0 0 45 12,880
2024-01-13 0 0 0 41 11,397
2024-01-14 0 0 0 28 12,109
2024-01-15 1 3 1 28 12,162
2024-01-16 0 0 0 65 11,775
2024-01-17 0 0 1 32 39,119
2024-01-18 0 0 0 46 18,154
2024-01-19 0 0 0 47 21,961
2024-01-20 0 0 0 51 21,560
2024-01-21 0 1 0 30 12,207
2024-01-22 1 2 0 70 13,904
2024-01-23 0 2 1 1,784 15,227
2024-01-24 0 2 0 28 11,393
2024-01-25 0 1 0 60 12,214
2024-01-26 0 1 0 122 16,520
2024-01-27 0 0 1 64 12,080
2024-01-28 0 0 0 63 15,291
2024-01-29 0 1 0 124 13,697
2024-01-30 0 0 0 33 13,653
2024-01-31 0 0 0 97 12,857
* 2023 22 94 42 1,215 3,195,342
December 2023 2 4 3 201 382,878
2023-12-01 0 0 0 127 4,726
2023-12-02 0 0 0 35 2,834
2023-12-03 0 0 0 56 4,323
2023-12-04 0 0 0 116 5,149
2023-12-05 0 0 0 201 9,687
2023-12-06 0 0 0 33 4,920
2023-12-07 0 0 1 120 6,137
2023-12-08 0 1 0 26 2,949
2023-12-09 0 1 0 53 6,533
2023-12-10 0 0 0 60 3,302
2023-12-11 0 0 0 24 10,131
2023-12-12 0 0 0 23 15,630
2023-12-13 0 0 0 21 4,599
2023-12-14 0 0 0 24 2,669
2023-12-15 1 1 0 21 6,129
2023-12-16 0 0 1 24 5,458
2023-12-17 1 1 0 24 3,304
2023-12-18 0 0 0 27 6,552
2023-12-19 0 0 0 49 3,399
2023-12-20 0 0 0 52 53,633
2023-12-21 0 0 0 33 2,967
2023-12-22 0 0 1 33 63,420
2023-12-23 0 0 0 24 79,434
2023-12-24 0 0 0 65 36,990
2023-12-25 0 0 0 36 8,510
2023-12-26 0 0 0 26 5,921
2023-12-27 0 0 0 17 7,138
2023-12-28 0 0 0 66 3,421
2023-12-29 0 0 0 66 6,213
2023-12-30 0 0 0 25 2,853
2023-12-31 0 0 0 26 3,947
November 2023 2 4 3 73 211,666
October 2023 3 18 1 80 247,005
September 2023 2 4 3 379 374,046
August 2023 2 10 1 149 282,169
July 2023 0 0 3 136 198,515
June 2023 1 12 3 71 144,304
May 2023 1 2 4 352 437,253
April 2023 3 4 4 76 135,900
March 2023 3 19 6 58 158,908
2023-03-01 0 0 0 29 3,142
2023-03-02 0 0 0 32 3,450
2023-03-03 0 0 0 36 3,872
2023-03-04 0 0 0 54 5,793
2023-03-05 2 3 1 58 5,113
2023-03-06 0 2 0 58 6,373
2023-03-07 0 2 0 35 3,644
2023-03-08 0 0 0 30 4,199
2023-03-09 1 3 0 42 5,931
2023-03-10 0 2 0 38 3,984
2023-03-11 0 0 0 31 3,847
2023-03-12 0 2 0 31 8,189
2023-03-13 0 0 0 40 5,576
2023-03-14 0 0 0 33 4,417
2023-03-15 0 2 1 36 7,877
2023-03-16 0 1 0 54 4,302
2023-03-17 0 0 0 33 7,554
2023-03-18 0 0 0 32 6,857
2023-03-19 0 0 1 30 3,877
2023-03-20 0 0 1 33 3,662
2023-03-21 0 1 0 33 3,753
2023-03-22 0 1 0 38 9,617
2023-03-23 0 0 0 42 4,191
2023-03-24 0 0 0 34 11,312
2023-03-25 0 0 0 23 11,252
2023-03-26 0 0 0 55 5,235
2023-03-27 0 0 0 23 2,123
2023-03-28 0 0 0 28 2,371
2023-03-29 0 0 1 26 2,611
2023-03-30 0 0 1 30 2,282
2023-03-31 0 0 0 24 2,502
February 2023 1 15 7 73 136,236
January 2023 2 2 4 1,215 486,462
2023-01-01 0 0 0 216 24,364
2023-01-02 0 0 0 225 24,060
2023-01-03 0 0 0 285 10,734
2023-01-04 1 1 2 68 14,749
2023-01-05 0 0 0 60 12,607
2023-01-06 0 0 0 62 4,869
2023-01-07 0 0 0 59 4,707
2023-01-08 1 1 0 52 5,421
2023-01-09 0 0 0 54 4,610
2023-01-10 0 0 0 58 4,843
2023-01-11 0 0 0 601 19,438
2023-01-12 0 0 0 571 16,303
2023-01-13 0 0 0 556 43,865
2023-01-14 0 0 0 591 34,305
2023-01-15 0 0 0 1,215 51,612
2023-01-16 0 0 1 576 54,195
2023-01-17 0 0 0 603 59,306
2023-01-18 0 0 0 581 47,758
2023-01-19 0 0 1 48 4,469
2023-01-20 0 0 0 55 4,702
2023-01-21 0 0 0 40 3,781
2023-01-22 0 0 0 39 3,739
2023-01-23 0 0 0 36 3,404
2023-01-24 0 0 0 45 3,833
2023-01-25 0 0 0 61 3,498
2023-01-26 0 0 0 41 3,666
2023-01-27 0 0 0 39 3,378
2023-01-28 0 0 0 35 3,673
2023-01-29 0 0 0 45 3,599
2023-01-30 0 0 0 40 3,543
2023-01-31 0 0 0 37 3,431
* 2022 27 139 62 570 2,301,675
December 2022 1 8 5 570 263,022
November 2022 2 8 5 69 160,262
2022-11-01 0 0 0 34 3,373
2022-11-02 0 0 0 68 6,231
2022-11-03 0 0 0 68 5,245
2022-11-04 0 1 0 34 2,825
2022-11-05 0 0 0 38 5,334
2022-11-06 0 0 0 35 3,794
2022-11-07 0 0 0 34 5,331
2022-11-08 0 0 0 34 8,497
2022-11-09 0 0 0 36 3,628
2022-11-10 0 0 0 43 5,172
2022-11-11 0 0 0 34 5,934
2022-11-12 0 0 0 57 4,724
2022-11-13 0 0 0 61 5,704
2022-11-14 0 0 1 42 7,415
2022-11-15 0 0 0 40 14,079
2022-11-16 0 0 0 35 13,024
2022-11-17 0 0 0 43 4,038
2022-11-18 0 0 1 44 5,586
2022-11-19 1 1 0 54 5,093
2022-11-20 0 0 0 38 3,269
2022-11-21 0 0 0 38 3,869
2022-11-22 0 0 0 67 4,878
2022-11-23 0 0 0 69 4,034
2022-11-24 0 0 1 31 2,965
2022-11-25 0 0 0 37 3,095
2022-11-26 0 0 0 38 3,673
2022-11-27 1 1 0 39 4,043
2022-11-28 0 3 2 37 4,787
2022-11-29 0 2 0 33 5,365
2022-11-30 0 0 0 37 5,257
October 2022 1 4 1 80 175,941
September 2022 0 10 6 62 184,141
2022-09-01 0 0 0 57 5,285
2022-09-02 0 2 1 59 12,125
2022-09-03 0 0 0 50 4,918
2022-09-04 0 0 0 54 5,014
2022-09-05 0 2 2 55 6,385
2022-09-06 0 0 0 62 5,913
2022-09-07 0 0 1 56 7,125
2022-09-08 0 0 0 25 5,653
2022-09-09 0 0 0 27 4,225
2022-09-10 0 0 0 34 4,530
2022-09-11 0 0 0 38 4,302
2022-09-12 0 0 1 38 4,745
2022-09-13 0 0 0 43 7,026
2022-09-14 0 0 0 58 6,459
2022-09-15 0 0 0 54 10,862
2022-09-16 0 2 0 45 10,233
2022-09-17 0 1 0 44 7,161
2022-09-18 0 0 0 35 4,929
2022-09-19 0 0 0 42 5,089
2022-09-20 0 1 0 41 5,544
2022-09-21 0 0 0 30 9,616
2022-09-22 0 0 0 37 4,775
2022-09-23 0 0 0 40 12,969
2022-09-24 0 0 0 49 6,538
2022-09-25 0 0 0 34 5,229
2022-09-26 0 0 1 40 3,777
2022-09-27 0 0 0 38 3,699
2022-09-28 0 2 0 38 3,511
2022-09-29 0 0 0 29 3,084
2022-09-30 0 0 0 43 3,420
August 2022 2 9 10 51 153,302
July 2022 3 14 10 237 166,922
2022-07-01 0 0 0 42 7,595
2022-07-02 0 0 2 90 5,255
2022-07-03 0 0 0 49 3,784
2022-07-04 1 1 0 31 2,785
2022-07-05 0 0 1 237 8,563
2022-07-06 0 0 0 139 10,172
2022-07-07 0 1 1 60 7,194
2022-07-08 0 2 0 135 7,732
2022-07-09 0 0 1 35 2,601
2022-07-10 0 0 0 97 6,435
2022-07-11 0 1 1 38 4,415
2022-07-12 0 0 1 35 6,370
2022-07-13 0 0 0 33 3,561
2022-07-14 0 0 0 28 3,376
2022-07-15 1 1 2 29 4,896
2022-07-16 0 0 0 33 11,346
2022-07-17 0 0 0 33 4,782
2022-07-18 0 1 0 50 8,124
2022-07-19 0 1 0 49 3,960
2022-07-20 0 0 0 61 4,505
2022-07-21 1 5 0 60 3,983
2022-07-22 0 1 0 36 4,614
2022-07-23 0 0 0 28 3,734
2022-07-24 0 0 0 32 7,155
2022-07-25 0 0 1 32 4,824
2022-07-26 0 0 0 42 6,821
2022-07-27 0 0 0 33 3,166
2022-07-28 0 0 0 30 4,054
2022-07-29 0 0 0 49 4,213
2022-07-30 0 0 0 39 3,157
2022-07-31 0 0 0 53 3,750
June 2022 6 37 7 66 161,491
May 2022 4 17 4 72 527,440
April 2022 2 2 5 54 152,135
March 2022 4 13 4 52 139,151
2022-03-01 0 0 0 35 3,217
2022-03-02 0 0 0 45 3,758
2022-03-03 0 0 0 42 3,664
2022-03-04 0 0 0 47 2,697
2022-03-05 1 1 0 31 25,030
2022-03-06 0 0 0 46 3,524
2022-03-07 1 5 0 52 4,172
2022-03-08 0 0 0 42 2,691
2022-03-09 0 1 2 41 2,873
2022-03-10 0 0 0 41 3,334
2022-03-11 0 0 0 48 3,614
2022-03-12 0 0 0 38 3,135
2022-03-13 0 0 0 40 4,313
2022-03-14 0 0 0 35 3,874
2022-03-15 0 0 0 33 4,008
2022-03-16 1 1 1 33 3,190
2022-03-17 0 0 0 35 3,289
2022-03-18 0 0 0 41 3,802
2022-03-19 0 0 0 42 3,043
2022-03-20 0 0 0 37 3,234
2022-03-21 0 2 0 43 3,451
2022-03-22 0 1 0 29 2,377
2022-03-23 0 0 0 43 3,383
2022-03-24 0 0 0 35 3,550
2022-03-25 0 0 0 41 4,444
2022-03-26 0 0 0 43 4,927
2022-03-27 0 0 1 45 5,761
2022-03-28 0 0 0 39 6,866
2022-03-29 1 1 0 32 5,643
2022-03-30 0 1 0 37 4,757
2022-03-31 0 0 0 44 3,530
February 2022 1 14 3 51 100,030
January 2022 1 3 2 57 117,838
* 2021 44 226 48 2,532 3,144,602
December 2021 0 9 1 72 481,468
November 2021 1 11 2 55 445,996
2021-11-01 0 0 0 37 13,273
2021-11-02 0 0 0 44 13,231
2021-11-03 0 0 0 44 13,674
2021-11-04 0 0 0 55 13,502
2021-11-05 0 0 0 43 14,786
2021-11-06 0 0 1 43 14,349
2021-11-07 0 0 0 35 14,518
2021-11-08 0 0 0 41 9,217
2021-11-09 0 0 0 51 5,114
2021-11-10 0 0 0 40 4,942
2021-11-11 0 0 0 37 4,094
2021-11-12 0 0 0 42 9,633
2021-11-13 0 0 0 42 15,387
2021-11-14 0 0 0 41 16,736
2021-11-15 0 0 1 54 15,214
2021-11-16 0 0 0 32 16,761
2021-11-17 1 2 0 42 24,738
2021-11-18 0 4 0 35 15,999
2021-11-19 0 2 0 31 16,442
2021-11-20 0 2 0 37 19,824
2021-11-21 0 1 0 54 18,204
2021-11-22 0 0 0 39 23,396
2021-11-23 0 0 0 38 14,699
2021-11-24 0 0 0 49 14,782
2021-11-25 0 0 0 35 15,162
2021-11-26 0 0 0 43 19,362
2021-11-27 0 0 0 45 16,386
2021-11-28 0 0 0 37 17,586
2021-11-29 0 0 0 36 15,742
2021-11-30 0 0 0 55 19,243
October 2021 1 12 5 68 494,639
September 2021 2 2 6 68 194,618
2021-09-01 0 0 0 59 6,461
2021-09-02 0 0 1 33 3,597
2021-09-03 0 0 1 36 4,884
2021-09-04 0 0 0 39 4,503
2021-09-05 0 0 0 31 3,574
2021-09-06 0 0 0 39 4,542
2021-09-07 0 0 0 40 4,836
2021-09-08 0 0 0 43 5,110
2021-09-09 0 0 0 49 5,276
2021-09-10 0 0 1 37 3,836
2021-09-11 0 0 0 52 4,303
2021-09-12 0 0 0 39 4,411
2021-09-13 0 0 0 53 4,049
2021-09-14 0 0 0 62 4,366
2021-09-15 0 0 0 38 4,394
2021-09-16 0 0 0 39 5,453
2021-09-17 0 0 0 39 5,543
2021-09-18 0 0 1 29 6,188
2021-09-19 0 0 0 30 4,296
2021-09-20 0 0 0 57 4,767
2021-09-21 0 0 0 42 5,480
2021-09-22 1 1 0 44 6,698
2021-09-23 0 0 0 65 6,977
2021-09-24 1 1 0 48 6,592
2021-09-25 0 0 0 62 5,347
2021-09-26 0 0 0 68 11,894
2021-09-27 0 0 0 37 7,847
2021-09-28 0 0 0 47 7,994
2021-09-29 0 0 1 67 26,392
2021-09-30 0 0 1 31 15,008
August 2021 2 15 4 70 203,782
July 2021 2 30 7 50 113,039
June 2021 2 8 1 43 119,303
May 2021 0 12 3 2,532 214,001
April 2021 11 27 3 49 293,520
March 2021 13 44 8 51 195,329
2021-03-01 0 0 0 51 4,895
2021-03-02 0 0 0 46 2,918
2021-03-03 0 0 0 36 3,234
2021-03-04 0 0 0 28 3,837
2021-03-05 3 9 2 42 3,896
2021-03-06 0 2 0 40 2,921
2021-03-07 0 2 0 24 2,635
2021-03-08 1 4 1 20 2,681
2021-03-09 1 3 0 23 6,689
2021-03-10 0 4 0 25 4,251
2021-03-11 0 3 0 25 9,510
2021-03-12 1 3 0 36 3,585
2021-03-13 0 0 0 47 3,785
2021-03-14 1 1 1 46 2,807
2021-03-15 1 2 0 34 4,053
2021-03-16 0 1 1 36 3,251
2021-03-17 1 1 1 28 2,751
2021-03-18 0 0 0 31 3,209
2021-03-19 1 2 0 39 4,184
2021-03-20 0 0 0 31 3,802
2021-03-21 0 0 0 32 3,291
2021-03-22 0 0 0 34 3,250
2021-03-23 1 3 0 37 3,625
2021-03-24 0 2 0 36 74,984
2021-03-25 0 0 1 39 9,954
2021-03-26 0 0 0 39 3,095
2021-03-27 0 0 0 28 2,388
2021-03-28 0 0 1 35 3,046
2021-03-29 1 1 0 40 4,206
2021-03-30 0 0 0 37 4,384
2021-03-31 1 1 0 33 4,212
February 2021 5 31 4 61 276,511
January 2021 5 25 4 66 112,396
2021-01-01 0 1 0 31 3,152
2021-01-02 0 1 0 32 2,726
2021-01-03 0 0 0 32 3,735
2021-01-04 0 0 0 45 3,053
2021-01-05 0 0 1 34 2,657
2021-01-06 0 0 0 37 3,760
2021-01-07 0 2 0 36 2,930
2021-01-08 0 1 0 43 3,924
2021-01-09 0 0 1 30 2,504
2021-01-10 0 0 0 35 4,076
2021-01-11 0 0 0 33 3,491
2021-01-12 1 1 0 44 3,438
2021-01-13 0 0 0 29 3,023
2021-01-14 1 2 0 38 5,652
2021-01-15 0 3 0 41 3,319
2021-01-16 0 0 0 34 4,841
2021-01-17 0 1 1 34 4,093
2021-01-18 0 0 1 37 4,185
2021-01-19 0 5 0 38 6,401
2021-01-20 1 2 0 39 3,358
2021-01-21 0 0 0 34 2,457
2021-01-22 0 0 0 44 3,351
2021-01-23 0 0 0 66 3,024
2021-01-24 0 0 0 48 3,326
2021-01-25 1 1 0 52 3,368
2021-01-26 0 0 0 40 3,737
2021-01-27 0 0 0 31 3,079
2021-01-28 0 2 0 38 4,244
2021-01-29 1 2 0 31 3,020
2021-01-30 0 1 0 28 2,386
2021-01-31 0 0 0 33 6,086
* 2020 71 312 62 1,179 10,345,295
December 2020 3 27 4 469 252,382
2020-12-01 0 4 0 54 3,609
2020-12-02 0 8 0 41 3,872
2020-12-03 0 0 0 32 2,871
2020-12-04 0 0 0 39 3,812
2020-12-05 0 0 1 34 3,261
2020-12-06 0 0 0 47 3,731
2020-12-07 0 1 0 44 4,702
2020-12-08 0 0 0 469 10,602
2020-12-09 0 0 0 28 3,339
2020-12-10 0 1 0 448 98,991
2020-12-11 0 1 0 33 3,276
2020-12-12 0 0 1 387 4,028
2020-12-13 0 0 0 34 9,587
2020-12-14 0 0 1 54 9,207
2020-12-15 0 0 0 54 12,174
2020-12-16 0 0 0 31 3,177
2020-12-17 0 0 0 32 2,434
2020-12-18 0 2 0 49 4,070
2020-12-19 0 0 0 28 3,064
2020-12-20 0 0 0 36 11,828
2020-12-21 1 1 0 44 6,615
2020-12-22 0 4 0 34 4,464
2020-12-23 0 0 0 29 3,674
2020-12-24 0 0 0 237 9,021
2020-12-25 0 0 0 24 2,714
2020-12-26 0 1 0 36 3,103
2020-12-27 0 0 0 44 7,662
2020-12-28 0 0 0 52 3,794
2020-12-29 0 0 0 48 3,568
2020-12-30 1 2 1 39 3,169
2020-12-31 1 2 0 24 2,963
November 2020 5 14 4 62 100,168
October 2020 8 15 3 386 202,406
2020-10-01 1 1 0 24 3,306
2020-10-02 0 0 0 25 2,310
2020-10-03 1 1 0 23 2,150
2020-10-04 0 0 0 47 6,327
2020-10-05 0 1 0 26 6,730
2020-10-06 0 0 0 26 5,210
2020-10-07 1 2 0 56 2,884
2020-10-08 0 0 0 39 3,155
2020-10-09 0 0 0 31 5,090
2020-10-10 0 0 0 41 2,856
2020-10-11 0 1 0 28 4,598
2020-10-12 0 0 0 27 41,244
2020-10-13 0 0 0 36 39,993
2020-10-14 1 1 0 30 2,438
2020-10-15 0 0 0 33 3,152
2020-10-16 0 0 0 30 3,675
2020-10-17 0 0 0 33 4,797
2020-10-18 0 0 0 53 4,567
2020-10-19 0 0 0 35 5,667
2020-10-20 1 1 1 31 3,567
2020-10-21 0 1 0 32 3,290
2020-10-22 0 0 1 28 2,790
2020-10-23 0 0 0 44 4,058
2020-10-24 0 0 0 47 4,369
2020-10-25 0 0 0 46 6,565
2020-10-26 0 0 0 50 5,829
2020-10-27 0 0 0 46 4,575
2020-10-28 0 0 0 30 4,145
2020-10-29 0 3 0 34 3,761
2020-10-30 3 3 1 386 5,494
2020-10-31 0 0 0 37 3,814
September 2020 15 37 6 49 126,872
August 2020 14 70 5 46 204,504
2020-08-01 0 2 0 24 2,649
2020-08-02 1 10 1 28 3,321
2020-08-03 0 2 0 25 4,511
2020-08-04 0 3 0 23 3,310
2020-08-05 0 1 1 36 3,465
2020-08-06 0 2 0 31 3,476
2020-08-07 0 1 0 42 4,833
2020-08-08 0 4 1 41 3,699
2020-08-09 0 8 0 39 4,541
2020-08-10 0 8 0 46 4,960
2020-08-11 0 0 0 33 3,962
2020-08-12 0 0 0 28 3,979
2020-08-13 0 0 0 24 3,657
2020-08-14 0 0 0 29 3,313
2020-08-15 0 0 0 26 3,404
2020-08-16 0 0 0 20 1,887
2020-08-17 1 2 0 25 4,248
2020-08-18 0 0 0 28 5,312
2020-08-19 0 0 0 24 3,043
2020-08-20 0 1 1 34 5,274
2020-08-21 1 1 1 26 13,317
2020-08-22 0 0 0 42 73,970
2020-08-23 2 3 0 42 11,711
2020-08-24 2 4 0 39 2,723
2020-08-25 2 5 0 40 8,138
2020-08-26 0 1 0 30 2,920
2020-08-27 1 4 0 29 2,787
2020-08-28 1 3 0 35 2,961
2020-08-29 1 1 0 23 2,514
2020-08-30 1 1 0 33 3,968
2020-08-31 1 3 0 33 2,651
July 2020 3 14 5 47 100,017
2020-07-01 0 0 0 26 2,114
2020-07-02 0 0 0 35 2,688
2020-07-03 0 0 0 25 2,283
2020-07-04 0 0 0 22 2,127
2020-07-05 0 0 0 32 2,228
2020-07-06 0 0 0 28 2,991
2020-07-07 0 0 0 30 2,916
2020-07-08 0 0 0 36 9,066
2020-07-09 0 0 1 35 3,798
2020-07-10 0 1 0 32 3,546
2020-07-11 0 0 0 23 2,811
2020-07-12 0 0 0 26 2,892
2020-07-13 1 1 1 35 3,049
2020-07-14 0 0 0 24 3,081
2020-07-15 0 0 0 25 3,027
2020-07-16 0 0 2 30 4,752
2020-07-17 0 1 1 30 2,248
2020-07-18 0 1 0 27 3,342
2020-07-19 0 0 0 21 1,751
2020-07-20 1 1 0 24 3,535
2020-07-21 0 1 0 31 2,646
2020-07-22 0 0 0 43 4,441
2020-07-23 0 1 0 45 4,242
2020-07-24 0 0 0 39 3,051
2020-07-25 0 0 0 23 2,403
2020-07-26 0 1 0 47 3,570
2020-07-27 0 0 0 36 3,186
2020-07-28 0 0 0 35 2,391
2020-07-29 0 1 0 34 2,755
2020-07-30 1 2 0 28 3,211
2020-07-31 0 3 0 26 3,876
June 2020 3 31 10 50 339,366
May 2020 7 43 10 772 1,226,079
2020-05-01 0 0 0 772 152,760
2020-05-02 1 2 1 679 156,146
