Chaos Project - Statistics Center

General Statistics

Total Members:
1,241
Total Posts:
186,022
Total Topics:
11,551
Total Categories:
6
Users Online:
18
Most Online:
2,532 - May 19, 2021, 03:59:03 am
Online today:
43
Total page views:
81,762,520
Average registrations per day:
0.60
Average posts per day:
32.36
Average topics per day:
2.22
Total Boards:
78
Latest Member:
HostingSeekers
Average online per day:
67.78
Gender stats:
Male: 325
Female: 48
Average page views per day:
13,359.89

Top 10 Posters

Blizzard
19,182
G_G
6,518
Ryex
4,686
winkio
4,516
Calintz
3,699
KK20
3,463
Starrodkirby86
3,256
ForeverZer0
3,237
Vell
2,929
Diokatsu
2,761

Top Topic Starters

Blizzard
968
G_G
454
Ryex
341
winkio
334
Spaceman McConaughey
250
Vell
206
Tazero
173
ForeverZer0
156
Zexion
144

Most Time Online

Aqua
519d 2h 55m
winkio
216d 6h 48m
Blizzard
190d 3h 59m
G_G
186d 3h 4m
Starrodkirby86
104d 13h 54m
Ryex
103d 25m
KK20
78d 12m
Wizered67
64d 18h 3m
ForeverZer0
56d 20h 22m
Spaceman McConaughey
56d 3h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 31 149 56 1,784 5,487,616
October 2024 0 3 2 97 85,819
September 2024 3 14 7 138 488,014
August 2024 1 19 6 393 627,092
July 2024 4 18 6 453 403,802
2024-07-01 0 0 0 95 21,669
2024-07-02 0 0 0 235 13,773
2024-07-03 0 0 0 256 19,408
2024-07-04 0 0 0 291 22,970
2024-07-05 0 0 0 274 21,971
2024-07-06 0 1 0 261 15,289
2024-07-07 0 0 1 60 6,309
2024-07-08 1 1 1 117 6,460
2024-07-09 2 3 1 105 4,153
2024-07-10 0 2 1 147 10,394
2024-07-11 0 0 0 233 43,239
2024-07-12 0 0 0 79 7,811
2024-07-13 0 0 0 103 10,513
2024-07-14 0 1 0 131 8,502
2024-07-15 0 0 0 60 5,469
2024-07-16 1 2 1 146 9,683
2024-07-17 0 2 0 167 18,935
2024-07-18 0 0 0 112 7,373
2024-07-19 0 2 0 112 6,255
2024-07-20 0 0 0 80 6,028
2024-07-21 0 0 0 90 4,184
2024-07-22 0 0 0 69 6,532
2024-07-23 0 1 0 96 8,177
2024-07-24 0 0 0 72 8,506
2024-07-25 0 0 0 53 8,442
2024-07-26 0 0 0 55 8,833
2024-07-27 0 0 1 58 9,194
2024-07-28 0 0 0 48 8,764
2024-07-29 0 0 0 292 22,972
2024-07-30 0 1 0 453 30,594
2024-07-31 0 2 0 346 21,400
June 2024 7 17 6 441 1,175,494
May 2024 2 15 3 148 383,042
2024-05-01 0 0 0 49 4,664
2024-05-02 0 0 1 44 4,755
2024-05-03 1 1 0 52 5,120
2024-05-04 0 2 0 48 15,650
2024-05-05 0 3 0 43 4,189
2024-05-06 0 2 1 60 16,478
2024-05-07 0 0 0 53 9,621
2024-05-08 0 0 0 44 9,918
2024-05-09 0 1 0 66 4,555
2024-05-10 1 1 0 51 5,328
2024-05-11 0 0 0 44 4,334
2024-05-12 0 1 0 57 4,487
2024-05-13 0 1 0 57 4,445
2024-05-14 0 0 0 61 12,936
2024-05-15 0 0 0 89 10,792
2024-05-16 0 0 0 86 6,694
2024-05-17 0 1 1 54 5,786
2024-05-18 0 0 0 51 4,849
2024-05-19 0 0 0 52 4,948
2024-05-20 0 0 0 54 6,625
2024-05-21 0 0 0 62 7,272
2024-05-22 0 0 0 70 7,365
2024-05-23 0 0 0 106 8,921
2024-05-24 0 1 0 71 9,140
2024-05-25 0 0 0 101 13,774
2024-05-26 0 0 0 140 24,670
2024-05-27 0 0 0 147 41,618
2024-05-28 0 0 0 148 46,006
2024-05-29 0 0 0 144 37,206
2024-05-30 0 1 0 128 26,589
2024-05-31 0 0 0 109 14,307
April 2024 1 9 4 588 1,342,372
2024-04-01 0 0 0 62 7,752
2024-04-02 0 0 0 51 4,175
2024-04-03 0 0 0 52 4,089
2024-04-04 0 0 0 43 3,256
2024-04-05 0 0 0 45 3,907
2024-04-06 0 0 0 48 8,175
2024-04-07 0 0 0 46 3,945
2024-04-08 0 1 0 53 7,968
2024-04-09 0 1 1 64 23,419
2024-04-10 0 1 0 44 4,974
2024-04-11 0 1 0 39 3,221
2024-04-12 0 1 0 43 8,540
2024-04-13 0 0 0 35 3,675
2024-04-14 0 0 0 43 5,408
2024-04-15 0 0 0 77 6,746
2024-04-16 0 0 0 143 63,916
2024-04-17 0 0 0 204 63,242
2024-04-18 0 0 0 491 110,996
2024-04-19 0 0 0 576 215,054
2024-04-20 0 0 0 495 28,542
2024-04-21 1 1 0 41 4,281
2024-04-22 0 1 1 56 8,337
2024-04-23 0 1 0 316 158,957
2024-04-24 0 0 0 588 217,338
2024-04-25 0 0 0 525 275,790
2024-04-26 0 0 0 115 17,572
2024-04-27 0 1 1 114 9,243
2024-04-28 0 0 0 65 57,186
2024-04-29 0 0 1 61 7,701
2024-04-30 0 0 0 51 4,967
March 2024 3 12 4 386 306,255
February 2024 7 28 13 193 245,960
January 2024 3 14 5 1,784 429,766
2024-01-01 0 0 0 24 7,161
2024-01-02 0 0 1 57 8,811
2024-01-03 0 0 0 23 15,566
2024-01-04 0 0 0 46 7,426
2024-01-05 0 0 0 33 4,631
2024-01-06 0 0 0 36 9,468
2024-01-07 1 1 0 38 13,489
2024-01-08 0 0 0 57 15,187
2024-01-09 0 0 0 40 13,837
2024-01-10 0 0 0 56 11,973
2024-01-11 0 0 0 38 12,057
2024-01-12 0 0 0 45 12,880
2024-01-13 0 0 0 41 11,397
2024-01-14 0 0 0 28 12,109
2024-01-15 1 3 1 28 12,162
2024-01-16 0 0 0 65 11,775
2024-01-17 0 0 1 32 39,119
2024-01-18 0 0 0 46 18,154
2024-01-19 0 0 0 47 21,961
2024-01-20 0 0 0 51 21,560
2024-01-21 0 1 0 30 12,207
2024-01-22 1 2 0 70 13,904
2024-01-23 0 2 1 1,784 15,227
2024-01-24 0 2 0 28 11,393
2024-01-25 0 1 0 60 12,214
2024-01-26 0 1 0 122 16,520
2024-01-27 0 0 1 64 12,080
2024-01-28 0 0 0 63 15,291
2024-01-29 0 1 0 124 13,697
2024-01-30 0 0 0 33 13,653
2024-01-31 0 0 0 97 12,857
* 2023 22 94 42 1,215 3,195,342
December 2023 2 4 3 201 382,878
November 2023 2 4 3 73 211,666
October 2023 3 18 1 80 247,005
September 2023 2 4 3 379 374,046
August 2023 2 10 1 149 282,169
2023-08-01 0 0 0 110 4,937
2023-08-02 0 0 0 115 7,277
2023-08-03 0 0 0 115 14,224
2023-08-04 0 0 0 118 21,883
2023-08-05 0 0 0 116 10,513
2023-08-06 0 0 0 116 14,010
2023-08-07 0 0 0 118 13,603
2023-08-08 0 0 0 149 11,653
2023-08-09 0 0 0 107 9,704
2023-08-10 0 0 0 110 10,316
2023-08-11 0 0 0 144 13,572
2023-08-12 0 0 0 110 10,539
2023-08-13 0 0 0 109 9,764
2023-08-14 0 0 0 104 9,030
2023-08-15 0 2 0 103 10,559
2023-08-16 0 2 0 106 18,342
2023-08-17 1 1 0 117 12,800
2023-08-18 0 0 0 109 10,742
2023-08-19 0 0 0 106 12,818
2023-08-20 0 0 0 90 9,975
2023-08-21 0 0 0 57 2,774
2023-08-22 0 0 0 31 2,465
2023-08-23 0 1 0 36 2,789
2023-08-24 0 1 0 21 5,361
2023-08-25 0 0 0 19 5,484
2023-08-26 0 0 0 26 4,687
2023-08-27 0 0 0 18 4,151
2023-08-28 1 1 1 19 2,924
2023-08-29 0 1 0 16 2,672
2023-08-30 0 0 0 50 3,195
2023-08-31 0 1 0 25 9,406
July 2023 0 0 3 136 198,515
June 2023 1 12 3 71 144,304
2023-06-01 1 7 1 44 2,986
2023-06-02 0 1 0 48 3,476
2023-06-03 0 0 0 57 3,242
2023-06-04 0 0 0 42 3,300
2023-06-05 0 0 0 69 6,100
2023-06-06 0 0 0 32 2,375
2023-06-07 0 0 0 31 2,324
2023-06-08 0 0 0 31 2,571
2023-06-09 0 0 0 29 2,541
2023-06-10 0 0 0 32 2,851
2023-06-11 0 0 0 40 3,248
2023-06-12 0 0 0 40 3,156
2023-06-13 0 0 0 53 3,501
2023-06-14 0 0 0 71 6,919
2023-06-15 0 0 0 40 5,317
2023-06-16 0 0 0 49 3,925
2023-06-17 0 0 0 44 5,736
2023-06-18 0 0 0 46 13,518
2023-06-19 0 1 0 39 4,154
2023-06-20 0 1 1 42 3,998
2023-06-21 0 2 0 67 5,090
2023-06-22 0 0 0 44 3,677
2023-06-23 0 0 1 42 5,491
2023-06-24 0 0 0 43 8,297
2023-06-25 0 0 0 43 4,809
2023-06-26 0 0 0 41 6,928
2023-06-27 0 0 0 41 4,577
2023-06-28 0 0 0 43 3,977
2023-06-29 0 0 0 67 6,503
2023-06-30 0 0 0 34 9,717
May 2023 1 2 4 352 437,253
April 2023 3 4 4 76 135,900
March 2023 3 19 6 58 158,908
February 2023 1 15 7 73 136,236
January 2023 2 2 4 1,215 486,462
* 2022 27 139 62 570 2,301,675
December 2022 1 8 5 570 263,022
2022-12-01 0 0 0 34 3,871
2022-12-02 0 0 1 57 3,051
2022-12-03 0 0 0 57 7,530
2022-12-04 0 0 0 33 6,704
2022-12-05 0 0 0 33 3,669
2022-12-06 0 0 0 28 2,800
2022-12-07 0 0 1 33 3,845
2022-12-08 0 0 0 33 5,130
2022-12-09 0 0 0 41 5,751
2022-12-10 0 0 1 32 6,620
2022-12-11 1 2 0 40 8,867
2022-12-12 0 0 0 33 11,955
2022-12-13 0 0 0 57 19,442
2022-12-14 0 0 0 58 3,848
2022-12-15 0 0 0 33 3,306
2022-12-16 0 2 0 35 3,096
2022-12-17 0 0 0 32 2,971
2022-12-18 0 0 0 30 3,627
2022-12-19 0 0 0 31 3,013
2022-12-20 0 1 1 37 13,469
2022-12-21 0 1 1 31 3,012
2022-12-22 0 0 0 35 3,084
2022-12-23 0 2 0 34 2,873
2022-12-24 0 0 0 33 5,576
2022-12-25 0 0 0 34 3,335
2022-12-26 0 0 0 38 3,476
2022-12-27 0 0 0 40 3,191
2022-12-28 0 0 0 43 3,737
2022-12-29 0 0 0 570 46,276
2022-12-30 0 0 0 561 17,716
2022-12-31 0 0 0 559 48,181
November 2022 2 8 5 69 160,262
October 2022 1 4 1 80 175,941
September 2022 0 10 6 62 184,141
August 2022 2 9 10 51 153,302
July 2022 3 14 10 237 166,922
June 2022 6 37 7 66 161,491
2022-06-01 0 0 0 37 3,239
2022-06-02 0 0 0 44 3,204
2022-06-03 0 0 0 66 3,821
2022-06-04 0 0 0 47 5,290
2022-06-05 0 0 0 40 5,011
2022-06-06 0 0 0 47 6,660
2022-06-07 3 8 1 48 9,534
2022-06-08 0 6 1 49 7,774
2022-06-09 0 1 0 39 3,655
2022-06-10 0 4 0 31 3,897
2022-06-11 0 0 1 40 4,829
2022-06-12 0 0 0 37 3,530
2022-06-13 0 0 1 39 7,675
2022-06-14 0 0 0 34 5,561
2022-06-15 0 0 0 28 5,043
2022-06-16 0 0 0 34 4,869
2022-06-17 1 2 0 45 4,211
2022-06-18 1 2 1 49 7,306
2022-06-19 1 1 0 28 2,659
2022-06-20 0 0 0 35 4,773
2022-06-21 0 0 0 41 8,161
2022-06-22 0 6 1 50 9,148
2022-06-23 0 2 0 35 6,308
2022-06-24 0 0 1 29 4,088
2022-06-25 0 1 0 33 7,475
2022-06-26 0 2 0 33 4,880
2022-06-27 0 0 0 46 8,681
2022-06-28 0 0 0 38 3,439
2022-06-29 0 1 0 41 3,028
2022-06-30 0 1 0 42 3,742
May 2022 4 17 4 72 527,440
April 2022 2 2 5 54 152,135
March 2022 4 13 4 52 139,151
February 2022 1 14 3 51 100,030
2022-02-01 0 0 0 29 2,741
2022-02-02 0 0 0 32 3,446
2022-02-03 0 0 0 32 3,742
2022-02-04 0 0 0 47 3,481
2022-02-05 0 0 1 40 2,586
2022-02-06 0 0 0 51 3,169
2022-02-07 0 0 0 40 3,840
2022-02-08 0 2 0 45 3,865
2022-02-09 0 1 0 34 2,894
2022-02-10 0 0 0 45 3,168
2022-02-11 0 0 0 43 3,973
2022-02-12 0 0 0 50 5,406
2022-02-13 0 0 0 50 2,300
2022-02-14 0 0 0 26 2,821
2022-02-15 0 0 0 39 4,038
2022-02-16 0 0 0 33 3,650
2022-02-17 0 0 0 35 3,052
2022-02-18 0 0 1 33 7,891
2022-02-19 0 0 0 32 3,339
2022-02-20 0 2 0 42 3,718
2022-02-21 0 2 1 32 4,164
2022-02-22 0 2 0 33 3,101
2022-02-23 0 0 0 37 4,855
2022-02-24 0 0 0 38 3,169
2022-02-25 0 4 0 29 2,470
2022-02-26 0 0 0 32 3,130
2022-02-27 0 0 0 41 3,164
2022-02-28 1 1 0 34 2,857
January 2022 1 3 2 57 117,838
* 2021 44 226 48 2,532 3,144,602
December 2021 0 9 1 72 481,468
November 2021 1 11 2 55 445,996
October 2021 1 12 5 68 494,639
September 2021 2 2 6 68 194,618
2021-09-01 0 0 0 59 6,461
2021-09-02 0 0 1 33 3,597
2021-09-03 0 0 1 36 4,884
2021-09-04 0 0 0 39 4,503
2021-09-05 0 0 0 31 3,574
2021-09-06 0 0 0 39 4,542
2021-09-07 0 0 0 40 4,836
2021-09-08 0 0 0 43 5,110
2021-09-09 0 0 0 49 5,276
2021-09-10 0 0 1 37 3,836
2021-09-11 0 0 0 52 4,303
2021-09-12 0 0 0 39 4,411
2021-09-13 0 0 0 53 4,049
2021-09-14 0 0 0 62 4,366
2021-09-15 0 0 0 38 4,394
2021-09-16 0 0 0 39 5,453
2021-09-17 0 0 0 39 5,543
2021-09-18 0 0 1 29 6,188
2021-09-19 0 0 0 30 4,296
2021-09-20 0 0 0 57 4,767
2021-09-21 0 0 0 42 5,480
2021-09-22 1 1 0 44 6,698
2021-09-23 0 0 0 65 6,977
2021-09-24 1 1 0 48 6,592
2021-09-25 0 0 0 62 5,347
2021-09-26 0 0 0 68 11,894
2021-09-27 0 0 0 37 7,847
2021-09-28 0 0 0 47 7,994
2021-09-29 0 0 1 67 26,392
2021-09-30 0 0 1 31 15,008
August 2021 2 15 4 70 203,782
2021-08-01 0 0 0 54 3,593
2021-08-02 0 0 0 42 4,041
2021-08-03 0 0 0 61 5,126
2021-08-04 0 0 0 37 3,596
2021-08-05 0 0 0 40 6,499
2021-08-06 0 0 0 39 3,517
2021-08-07 0 0 0 31 3,191
2021-08-08 0 0 0 35 3,736
2021-08-09 0 0 0 37 3,387
2021-08-10 0 0 0 28 2,442
2021-08-11 0 0 0 31 3,088
2021-08-12 0 2 0 37 3,744
2021-08-13 0 3 0 39 3,565
2021-08-14 0 0 0 26 12,010
2021-08-15 0 0 0 30 4,878
2021-08-16 0 0 0 54 18,257
2021-08-17 1 1 0 36 6,497
2021-08-18 1 3 1 33 9,658
2021-08-19 0 0 0 49 5,394
2021-08-20 0 3 1 41 12,579
2021-08-21 0 1 0 49 9,916
2021-08-22 0 0 0 52 4,725
2021-08-23 0 0 0 57 17,855
2021-08-24 0 0 0 41 13,389
2021-08-25 0 0 0 37 7,315
2021-08-26 0 2 1 69 6,933
2021-08-27 0 0 0 62 4,697
2021-08-28 0 0 1 70 4,186
2021-08-29 0 0 0 67 3,553
2021-08-30 0 0 0 56 6,499
2021-08-31 0 0 0 62 5,916
July 2021 2 30 7 50 113,039
June 2021 2 8 1 43 119,303
2021-06-01 0 2 0 30 2,659
2021-06-02 0 2 0 34 3,043
2021-06-03 0 0 0 39 4,051
2021-06-04 0 0 0 41 3,404
2021-06-05 0 0 0 43 3,176
2021-06-06 1 1 0 30 2,813
2021-06-07 0 0 0 31 5,513
2021-06-08 0 0 0 38 3,783
2021-06-09 0 0 0 34 2,623
2021-06-10 0 0 0 29 4,490
2021-06-11 0 0 0 36 3,390
2021-06-12 0 0 0 36 3,059
2021-06-13 0 0 0 35 3,829
2021-06-14 0 0 0 39 3,983
2021-06-15 0 0 0 38 3,579
2021-06-16 0 0 1 33 2,680
2021-06-17 0 0 0 33 7,730
2021-06-18 0 0 0 35 10,830
2021-06-19 0 0 0 36 3,785
2021-06-20 0 0 0 31 3,405
2021-06-21 0 0 0 38 4,462
2021-06-22 0 0 0 36 4,246
2021-06-23 0 0 0 39 4,487
2021-06-24 0 0 0 40 4,065
2021-06-25 0 0 0 37 3,620
2021-06-26 1 2 0 40 2,493
2021-06-27 0 1 0 31 3,161
2021-06-28 0 0 0 31 3,415
2021-06-29 0 0 0 34 4,213
2021-06-30 0 0 0 33 3,316
May 2021 0 12 3 2,532 214,001
April 2021 11 27 3 49 293,520
March 2021 13 44 8 51 195,329
2021-03-01 0 0 0 51 4,895
2021-03-02 0 0 0 46 2,918
2021-03-03 0 0 0 36 3,234
2021-03-04 0 0 0 28 3,837
2021-03-05 3 9 2 42 3,896
2021-03-06 0 2 0 40 2,921
2021-03-07 0 2 0 24 2,635
2021-03-08 1 4 1 20 2,681
2021-03-09 1 3 0 23 6,689
2021-03-10 0 4 0 25 4,251
2021-03-11 0 3 0 25 9,510
2021-03-12 1 3 0 36 3,585
2021-03-13 0 0 0 47 3,785
2021-03-14 1 1 1 46 2,807
2021-03-15 1 2 0 34 4,053
2021-03-16 0 1 1 36 3,251
2021-03-17 1 1 1 28 2,751
2021-03-18 0 0 0 31 3,209
2021-03-19 1 2 0 39 4,184
2021-03-20 0 0 0 31 3,802
2021-03-21 0 0 0 32 3,291
2021-03-22 0 0 0 34 3,250
2021-03-23 1 3 0 37 3,625
2021-03-24 0 2 0 36 74,984
2021-03-25 0 0 1 39 9,954
2021-03-26 0 0 0 39 3,095
2021-03-27 0 0 0 28 2,388
2021-03-28 0 0 1 35 3,046
2021-03-29 1 1 0 40 4,206
2021-03-30 0 0 0 37 4,384
2021-03-31 1 1 0 33 4,212
February 2021 5 31 4 61 276,511
January 2021 5 25 4 66 112,396
* 2020 71 312 62 1,179 10,345,295
December 2020 3 27 4 469 252,382
November 2020 5 14 4 62 100,168
October 2020 8 15 3 386 202,406
September 2020 15 37 6 49 126,872
August 2020 14 70 5 46 204,504
2020-08-01 0 2 0 24 2,649
2020-08-02 1 10 1 28 3,321
2020-08-03 0 2 0 25 4,511
2020-08-04 0 3 0 23 3,310
2020-08-05 0 1 1 36 3,465
2020-08-06 0 2 0 31 3,476
2020-08-07 0 1 0 42 4,833
2020-08-08 0 4 1 41 3,699
2020-08-09 0 8 0 39 4,541
2020-08-10 0 8 0 46 4,960
2020-08-11 0 0 0 33 3,962
2020-08-12 0 0 0 28 3,979
2020-08-13 0 0 0 24 3,657
2020-08-14 0 0 0 29 3,313
2020-08-15 0 0 0 26 3,404
2020-08-16 0 0 0 20 1,887
2020-08-17 1 2 0 25 4,248
2020-08-18 0 0 0 28 5,312
2020-08-19 0 0 0 24 3,043
2020-08-20 0 1 1 34 5,274
2020-08-21 1 1 1 26 13,317
2020-08-22 0 0 0 42 73,970
2020-08-23 2 3 0 42 11,711
2020-08-24 2 4 0 39 2,723
2020-08-25 2 5 0 40 8,138
2020-08-26 0 1 0 30 2,920
2020-08-27 1 4 0 29 2,787
2020-08-28 1 3 0 35 2,961
2020-08-29 1 1 0 23 2,514
2020-08-30 1 1 0 33 3,968
2020-08-31 1 3 0 33 2,651
July 2020 3 14 5 47 100,017
2020-07-01 0 0 0 26 2,114
2020-07-02 0 0 0 35 2,688
2020-07-03 0 0 0 25 2,283
2020-07-04 0 0 0 22 2,127
2020-07-05 0 0 0 32 2,228
2020-07-06 0 0 0 28 2,991
2020-07-07 0 0 0 30 2,916
2020-07-08 0 0 0 36 9,066
2020-07-09 0 0 1 35 3,798
2020-07-10 0 1 0 32 3,546
2020-07-11 0 0 0 23 2,811
2020-07-12 0 0 0 26 2,892
2020-07-13 1 1 1 35 3,049
2020-07-14 0 0 0 24 3,081
2020-07-15 0 0 0 25 3,027
2020-07-16 0 0 2 30 4,752
2020-07-17 0 1 1 30 2,248
2020-07-18 0 1 0 27 3,342
2020-07-19 0 0 0 21 1,751
2020-07-20 1 1 0 24 3,535
2020-07-21 0 1 0 31 2,646
2020-07-22 0 0 0 43 4,441
2020-07-23 0 1 0 45 4,242
2020-07-24 0 0 0 39 3,051
2020-07-25 0 0 0 23 2,403
2020-07-26 0 1 0 47 3,570
2020-07-27 0 0 0 36 3,186
2020-07-28 0 0 0 35 2,391
2020-07-29 0 1 0 34 2,755
2020-07-30 1 2 0 28 3,211
2020-07-31 0 3 0 26 3,876
June 2020 3 31 10 50 339,366
May 2020 7 43 10 772 1,226,079
April 2020 5 18 5 805 4,363,355
2020-04-01 0 0 0 773 131,677
2020-04-02 0 0 0 790 139,769
2020-04-03 0 0 0 665 146,781
2020-04-04 0 0 0 761 138,536
2020-04-05 2 2 0 666 145,196
2020-04-06 0 0 0 799 147,423
2020-04-07 0 0 0 693 158,343
2020-04-08 0 0 2 805 150,778
2020-04-09 0 0 0 778 121,558
2020-04-10 0 0 0 760 218,295
2020-04-11 0 0 0 652 107,569
2020-04-12 0 0 0 674 111,997
2020-04-13 0 0 0 651 115,537
2020-04-14 0 0 0 732 123,323
2020-04-15 0 0 0 747 135,681
2020-04-16 0 0 0 651 140,862
2020-04-17 0 0 0 656 145,191
2020-04-18 0 0 0 675 152,035
2020-04-19 0 0 0 680 152,116
2020-04-20 0 0 1 788 155,433
2020-04-21 0 0 0 671 153,573
2020-04-22 1 1 0 797 150,931
2020-04-23 0 0 0 679 151,091
2020-04-24 1 2 0 666 152,925
2020-04-25 0 3 0 662 150,554
2020-04-26 1 3 1 668 153,400
2020-04-27 0 5 1 670 153,497
2020-04-28 0 2 0 672 152,515
2020-04-29 0 0 0 662 153,585
2020-04-30 0 0 0 746 153,184
March 2020 3 18 4 915 2,944,520
2020-03-01 0 0 0 23 2,304
2020-03-02 0 0 0 57 2,268
2020-03-03 0 0 0 300 17,987
2020-03-04 0 0 0 306 10,548
2020-03-05 0 0 0 277 7,436
2020-03-06 0 0 0 448 6,214
2020-03-07 0 0 0 873 103,227
2020-03-08 0 0 0 821 157,843
2020-03-09 0 0 0 800 152,105
2020-03-10 0 0 0 796 111,307
2020-03-11 0 0 0 846 87,223
2020-03-12 0 0 0 914 126,173
2020-03-13 0 0 0 882 129,260
2020-03-14 1 2 0 894 100,954
2020-03-15 0 0 2 847 156,724
2020-03-16 0 0 0 915 169,847
2020-03-17 0 2 1 808 169,058
2020-03-18 1 4 0 774 91,225
2020-03-19 0 4 1 853 46,261
2020-03-20 0 1 0 837 95,949
2020-03-21 1 3 0 519 85,867
2020-03-22 0 1 0 599 85,821
2020-03-23 0 1 0 822 90,318
2020-03-24 0 0 0 743 120,737
2020-03-25 0 0 0 775 102,775
2020-03-26 0 0 0 829 125,793
2020-03-27 0 0 0 808 131,573
2020-03-28 0 0 0 810 80,697
2020-03-29 0 0 0 820 112,532
2020-03-30 0 0 0 837 137,905
2020-03-31 0 0 0 769 126,589
February 2020 3 8 1 1,179 406,459
January 2020 2 17 5 44 79,167
2020-01-01 0 0 0 22 2,097
2020-01-02 1 3 1 29 2,450
2020-01-03 0 0 0 21 2,273
2020-01-04 0 0 0 29 1,862
2020-01-05 0 3 0 21 1,774
2020-01-06 0 0 0 19 2,314
2020-01-07 0 0 0 19 1,977
2020-01-08 0 0 0 19 1,903
2020-01-09 0 0 1 21 2,287
2020-01-10 0 3 1 25 1,721
2020-01-11 0 0 0 24 2,192
2020-01-12 0 0 1 32 1,866
2020-01-13 0 0 0 40 2,203
2020-01-14 0 0 0 31 2,558
2020-01-15 1 2 0 34 2,164
2020-01-16 0 2 1 34 2,518
2020-01-17 0 3 0 36 2,667
2020-01-18 0 0 0 22 2,461
2020-01-19 0 1 0 20 2,319
2020-01-20 0 0 0 19 2,236
2020-01-21 0 0 0 23 1,804
2020-01-22 0 0 0 37 3,173
2020-01-23 0 0 0 44 3,235
2020-01-24 0 0 0 31 2,547
2020-01-25 0 0 0 36 4,275
2020-01-26 0 0 0 37 3,937
2020-01-27 0 0 0 41 2,781
2020-01-28 0 0 0 43 3,624
2020-01-29 0 0 0 41 5,220
2020-01-30 0 0 0 26 2,650
2020-01-31 0 0 0 26 2,079
* 2019 44 201 59 1,475 4,358,181
December 2019 2 7 4 42 181,748
November 2019 2 17 4 45 69,417
October 2019 5 18 3 36 160,096
2019-10-01 0 0 0 20 19,159
2019-10-02 0 0 0 21 74,299
2019-10-03 0 0 0 21 1,703
2019-10-04 1 1 0 21 2,196
2019-10-05 1 1 0 20 1,855
2019-10-06 0 0 0 17 1,633
2019-10-07 0 0 0 19 1,599
2019-10-08 0 0 0 28 2,176
2019-10-09 0 0 0 19 1,360
2019-10-10 0 0 0 20 1,980
2019-10-11 0 0 0 22 2,595
2019-10-12 0 0 0 18 2,335
2019-10-13 0 0 0 26 3,752
2019-10-14 0 0 0 17 2,952
2019-10-15 0 3 1 31 3,665
2019-10-16 0 0 0 18 2,311
2019-10-17 1 2 1 33 3,594
2019-10-18 0 1 0 22 3,793
2019-10-19 0 0 0 17 1,820
2019-10-20 0 2 0 19 1,955
2019-10-21 0 0 0 18 2,000
2019-10-22 2 3 1 20 3,184
2019-10-23 0 2 0 18 2,248
2019-10-24 0 0 0 18 3,288
2019-10-25 0 2 0 18 2,302
2019-10-26 0 0 0 18 1,949
2019-10-27 0 0 0 16 1,803
2019-10-28 0 0 0 18 1,567
2019-10-29 0 1 0 15 1,456
2019-10-30 0 0 0 36 1,860
2019-10-31 0 0 0 16 1,707
September 2019 0 18 3 589 151,290
August 2019 6 15 5 1,475 1,501,087
July 2019 4 15 4 604 372,058
2019-07-01 0 0 0 64 8,954
2019-07-02 0 0 0 68 8,843
2019-07-03 0 0 0 53 8,345
2019-07-04 0 0 0 53 8,755
2019-07-05 0 0 0 64 9,669
2019-07-06 0 0 0 63 10,445
2019-07-07 0 0 0 58 9,352
2019-07-08 0 0 0 59 10,598
2019-07-09 0 0 1 62 9,980
2019-07-10 0 0 0 57 9,206
2019-07-11 0 2 0 62 10,700
2019-07-12 1 1 1 60 9,848
2019-07-13 0 0 0 59 8,823
2019-07-14 0 2 0 59 9,976
2019-07-15 0 0 0 58 10,089
2019-07-16 1 3 0 61 10,614
2019-07-17 0 1 0 62 8,804
2019-07-18 0 0 0 56 8,200
2019-07-19 0 1 0 52 8,744
2019-07-20 0 0 0 55 10,334
2019-07-21 0 1 0 55 10,203
2019-07-22 0 0 0 67 8,755
2019-07-23 0 0 0 57 9,012
2019-07-24 0 0 0 377 12,272
2019-07-25 0 0 1 275 14,331
2019-07-26 0 0 0 61 11,407
2019-07-27 1 2 0 59 10,811
2019-07-28 0 1 1 68 13,985
2019-07-29 0 0 0 61 11,704
2019-07-30 0 0 0 604 46,689
2019-07-31 1 1 0 439 32,610
June 2019 3 10 5 83 275,712
May 2019 4 14 4 109 305,958
2019-05-01 0 0 0 81 9,485
2019-05-02 0 0 0 79 8,955
2019-05-03 0 0 0 86 8,535
2019-05-04 0 0 0 95 10,827
2019-05-05 0 0 1 97 10,005
2019-05-06 0 0 0 39 7,519
2019-05-07 0 2 0 101 10,803
2019-05-08 2 2 1 100 11,115
2019-05-09 0 0 0 96 8,821
2019-05-10 1 1 1 96 10,895
2019-05-11 0 0 0 101 13,316
2019-05-12 0 0 0 94 6,753
2019-05-13 0 0 0 78 8,183
2019-05-14 0 0 0 47 5,895
2019-05-15 0 0 0 42 5,850
2019-05-16 0 2 0 98 13,157
2019-05-17 0 1 0 96 10,952
2019-05-18 0 0 0 95 10,635
2019-05-19 0 0 0 94 12,967
2019-05-20 0 0 0 109 11,492
2019-05-21 0 0 0 94 7,031
2019-05-22 0 0 0 54 9,227
2019-05-23 0 0 0 56 7,191
2019-05-24 0 0 0 109 10,227
